Desktop is the focused offline estimator. Cloud is the full contractor platform — estimating plus project management, scheduling, files, and subs. Some businesses use both.
A one-time purchase that installs on your Mac or Windows machine. Works completely offline. Your license, your software — forever. Includes 12 months of Built Estimator Cloud as a launch bonus.
Full estimating workspace plus project tracking, scheduling, file management, and subcontractor coordination. Your entire project workflow in one platform.
Every difference, side by side.
| Feature | Desktop | Cloud |
|---|---|---|
| Pricing & Licensing | ||
| Pricing model | $1,499 — one-time | $89/mo or $855/yr per seat |
| No recurring fees | ||
| Cancel anytime | N/A — owned | |
| Multiple seats | Team license add-on | Per-seat subscription |
| Access & Installation | ||
| Requires installation | ||
| Browser-based (no install) | ||
| Works offline | ||
| Access from any device | ||
| Mac support | ||
| Windows support | ||
| Data & Storage | ||
| Projects stored locally | ||
| Projects stored in cloud | ||
| Team shared folder (NAS / Drive) | Not required (hosted) | |
| Automatic cloud backups | ||
| Export projects as files | ||
| Estimating Features | ||
| Full estimating workspace | ||
| PDF export | ||
| Labor & material costing | ||
| Assemblies & line items | ||
| Cloud Platform Features | ||
| Project status tracking | ||
| Schedule & milestones | ||
| Project file management | ||
| Subcontractor coordination | ||
| Activity timeline & notes | ||
| Project dashboard | ||
| Maintenance & Updates | ||
| Manual update required | ||
| Always on latest version | After manual update | |
| IT setup required | Minimal (install) | |
Desktop is the focused offline estimator. Cloud is the full contractor platform. Pick what fits — or use both.